This suit is pre-treated with a Class "A" fire-retardant
Our same High Quality Jute Thread is sewn directly on to Military BDU trousers. These are made by "Propper". The Jute thread is sewn on to the back of the trousers and a 1000 Denier Cordura Plus Material is sewn on to the front for those long sniper crawls. The Cordura "Plus" means it has a Urethane Coating for water repellency (Weight 3.5 lbs). If "Propper" brand is unavailable at the time, we will use "Tru-Spec" Brand.
Multiple patterns and sizes available. Mossy shown in main photo.
| SS Small-Short | SR Small-Regular | SL Small-Long |
| | | |
| BDU PANTS - Waist | 27-31 | 27-31 | 27-31 |
| BDU PANTS - Inseam | 26 1/2-29 1/2 | 29 1/2-32 1/2 | 32 1/2-35 1/2 |
| BDU COAT - Chest | 33-37 | 33-37 | 33-37 |
| BDU COAT - Height | 63-67 | 67-71 | 71-75 |
| | | |
|
| | | |
| MS Medium-Short | MR Medium-Regular | ML Medium-Long |
| | | |
| BDU PANTS - Waist | 31-35 | 31-35 | 31-35 |
| BDU PANTS - Inseam | 26 1/2-29 1/2 | 29 1/2-32 1/2 | 32 1/2-35 1/2 |
| BDU COAT - Chest | 37-41 | 37-41 | 37-41 |
| BDU COAT - Height | 63-67 | 67-71 | 71-75 |
| | | |
| | | |
|
| LS Large-Short | LR Large-Regular | LL Large-Long |
| BDU PANTS - Waist | 35-39 | 35-39 | 35-39 |
| BDU PANTS - Inseam | 26 1/2-29 1/2 | 29 1/2-32 1/2 | 32 1/2-35 1/2 |
| BDU COAT - Chest | 41-45 | 41-45 | 41-45 |
| BDU COAT - Height | 63-67 | 67-71 | 71-75 |
| | | |
|
| | | |
| XLR Extra Large-Regular | XLL Extra Large-Long |
| BDU PANTS - Waist | 39-43 | 39-43 |
| BDU PANTS - Inseam | 29 1/2-32 1/2 | 32 1/2-35 1/2 |
| BDU COAT - Chest | 45-49 | 45-49 |
| BDU COAT - Height | 67-71 | 71-75 |
| | |
|
| XXLR 2X Large-Regular | XXLL 2X Large-Long | XXXLL 3X Large-Long |
| BDU PANTS - Waist | 43-47 | 43-47 | 47-51 |
| BDU PANTS - Inseam | 29 1/2-32 1/2 | 32 1/2-35 1/2 | 29 1/2-32 1/2 |
| BDU COAT - Chest | 49-53 | 49-53 | 53-57 |
| BDU COAT - Height | 67-71 | 71-75 | 67-71 |
|
This product was added to our catalog on Saturday 04 April, 2009.